<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life &#124; Relationships &#124; MoneyLife | Relationships | Money</title>
	<atom:link href="http://kennypugh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennypugh.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 01:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stop Thinking About the WRONG Person!</title>
		<link>http://kennypugh.com/2013/05/24/dont-think-about-the-wrong-person/</link>
		<comments>http://kennypugh.com/2013/05/24/dont-think-about-the-wrong-person/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:01:38 +0000</pubDate>
		<dc:creator>kennypugh</dc:creator>
				<category><![CDATA[Romance and Relationships]]></category>
		<category><![CDATA[breakup]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[heartbreak]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kennypugh.com/?p=2629</guid>
		<description><![CDATA[<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33825570"></div></div></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://kennypugh.com/wp-content/uploads/2013/05/Slide16.jpg"><img class="alignnone size-medium wp-image-2630" alt="Slide1" src="http://kennypugh.com/wp-content/uploads/2013/05/Slide16-533x400.jpg" width="533" height="400" /></a></p>
<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33825570"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33825570"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://kennypugh.com/2013/05/24/dont-think-about-the-wrong-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be a Sexual ATM</title>
		<link>http://kennypugh.com/2013/05/24/dont-be-a-sexual-atm/</link>
		<comments>http://kennypugh.com/2013/05/24/dont-be-a-sexual-atm/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:52:59 +0000</pubDate>
		<dc:creator>kennypugh</dc:creator>
				<category><![CDATA[Romance and Relationships]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[abstinence]]></category>
		<category><![CDATA[celibacy]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://kennypugh.com/?p=2624</guid>
		<description><![CDATA[<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_81846624"></div></div></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://kennypugh.com/wp-content/uploads/2013/05/Slide15.jpg"><img class="alignnone size-medium wp-image-2626" alt="Slide1" src="http://kennypugh.com/wp-content/uploads/2013/05/Slide15-533x400.jpg" width="533" height="400" /></a></p>
<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_81846624"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_81846624"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://kennypugh.com/2013/05/24/dont-be-a-sexual-atm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE CONTROL</title>
		<link>http://kennypugh.com/2013/05/23/take-control/</link>
		<comments>http://kennypugh.com/2013/05/23/take-control/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:13:42 +0000</pubDate>
		<dc:creator>kennypugh</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://kennypugh.com/?p=2619</guid>
		<description><![CDATA[<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_79282636"></div></div></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://kennypugh.com/wp-content/uploads/2013/05/Slide13.jpg"><img class="alignnone size-medium wp-image-2622" alt="Slide1" src="http://kennypugh.com/wp-content/uploads/2013/05/Slide13-533x400.jpg" width="533" height="400" /></a></p>
<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_79282636"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_79282636"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://kennypugh.com/2013/05/23/take-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of 2013 grads average $35,200 in total debt by Blake Ellis (CNNMoney.com)</title>
		<link>http://kennypugh.com/2013/05/23/class-of-2013-grads-average-35200-in-total-debt-by-blake-ellis-cnnmoney-com/</link>
		<comments>http://kennypugh.com/2013/05/23/class-of-2013-grads-average-35200-in-total-debt-by-blake-ellis-cnnmoney-com/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:19:57 +0000</pubDate>
		<dc:creator>kennypugh</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://kennypugh.com/?p=2612</guid>
		<description><![CDATA[The class of 2013 is in for a rude awakening this graduation season. Between ballooning student loans, credit cards and money owed to family members, they are facing an average $35,200 in college-related debt, a Fidelity survey of 750 college graduates shows. And for half of this year&#8217;s graduates, the amount of debt they racked [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_91422067"></div></div></div>]]></description>
				<content:encoded><![CDATA[<h2>The class of 2013 is in for a rude awakening this graduation season.</h2>
<h2>
<a href="http://kennypugh.com/wp-content/uploads/2013/05/student-loan-debt.jpg"><img class="alignnone size-medium wp-image-2613" alt="student-loan-debt" src="http://kennypugh.com/wp-content/uploads/2013/05/student-loan-debt-600x336.jpg" width="600" height="336" /></a></h2>
<p>Between ballooning student loans, credit cards and money owed to family members, they are facing an average $35,200 in college-related debt, a Fidelity survey of 750 college graduates shows.</p>
<p>And for half of this year&#8217;s graduates, the amount of debt they racked up while in school comes as a shock.</p>
<p>&#8220;We&#8217;re tending to find people are still surprised at the level of debt they&#8217;re graduating with, which suggests we still have a long way to go in terms of having conversations about planning for college, saving for college and figuring out the best place to go [to college],&#8221; said Keith Bernhardt, vice president of college planning at Fidelity Investments.</p>
<p>The bulk of the class of 2013&#8242;s debt is in government loans, with graduates owing an average of $26,000. They also had an average of $19,000 in private loans, $18,000 in state loans, $13,000 in personal and family loans and $3,000 in credit card debt.</p>
<p><a title="Class of 2013 grads average $35,200 in total debt" href="http://money.cnn.com/2013/05/17/pf/college/student-debt/index.html?iid=SF_PF_River" target="_blank">Click Here to Continue Reading Article&#8230;</a></p>
<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_91422067"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_91422067"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://kennypugh.com/2013/05/23/class-of-2013-grads-average-35200-in-total-debt-by-blake-ellis-cnnmoney-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Deserve the Best</title>
		<link>http://kennypugh.com/2013/05/22/you-deserve-the-best/</link>
		<comments>http://kennypugh.com/2013/05/22/you-deserve-the-best/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:56:46 +0000</pubDate>
		<dc:creator>kennypugh</dc:creator>
				<category><![CDATA[Reminders]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[naysayers]]></category>
		<category><![CDATA[prosperous]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://kennypugh.com/?p=2604</guid>
		<description><![CDATA[<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_91009703"></div></div></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://kennypugh.com/wp-content/uploads/2013/05/Slide11.jpg"><img class="size-medium wp-image-2605 aligncenter" alt="Slide1" src="http://kennypugh.com/wp-content/uploads/2013/05/Slide11-533x400.jpg" width="533" height="400" /></a></p>
<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_91009703"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_91009703"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://kennypugh.com/2013/05/22/you-deserve-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Satisfy Everyone</title>
		<link>http://kennypugh.com/2013/05/21/you-cant-satisfy-everyone/</link>
		<comments>http://kennypugh.com/2013/05/21/you-cant-satisfy-everyone/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:08:20 +0000</pubDate>
		<dc:creator>kennypugh</dc:creator>
				<category><![CDATA[Reminders]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[satisfy]]></category>

		<guid isPermaLink="false">http://kennypugh.com/?p=2598</guid>
		<description><![CDATA[<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_38892779"></div></div></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://kennypugh.com/wp-content/uploads/2013/05/Slide1.jpg"><img class="size-medium wp-image-2599 aligncenter" alt="Slide1" src="http://kennypugh.com/wp-content/uploads/2013/05/Slide1-533x400.jpg" width="533" height="400" /></a></p>
<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_38892779"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_38892779"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://kennypugh.com/2013/05/21/you-cant-satisfy-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appreciation Is an Important Key to Wealth and Relationship Success (BlackEnterprise.com)</title>
		<link>http://kennypugh.com/2013/05/17/appreciation-is-an-important-key-to-wealth-and-relationship-success-blackenterprise-com/</link>
		<comments>http://kennypugh.com/2013/05/17/appreciation-is-an-important-key-to-wealth-and-relationship-success-blackenterprise-com/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:11:22 +0000</pubDate>
		<dc:creator>kennypugh</dc:creator>
				<category><![CDATA[Business and Professional]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Romance and Relationships]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://kennypugh.com/?p=2594</guid>
		<description><![CDATA[Why you should avoid investing in things &#38; relationships that don’t appreciate There aren’t too many people today who don’t desire success in the areas of love and money. Unfortunately, people struggle with identifying principles to generate success in both of these key life areas. In an attempt to assist with this dilemma, I have [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_27780418"></div></div></div>]]></description>
				<content:encoded><![CDATA[<h2><strong>Why you should avoid investing in things &amp; relationships that don’t appreciate</strong></h2>
<p><a href="http://kennypugh.com/wp-content/uploads/2013/05/CoupleProfileHappy.jpg"><img class="alignnone size-full wp-image-2595" alt="CoupleProfileHappy" src="http://kennypugh.com/wp-content/uploads/2013/05/CoupleProfileHappy.jpg" width="300" height="232" /></a></p>
<p>There aren’t too many people today who don’t desire success in the areas of love and money. Unfortunately, people struggle with identifying principles to generate success in both of these key life areas. In an attempt to assist with this dilemma, I have identified one word that is a key to achieving success in both wealth and relationships. Allow me to introduce you to APPRECIATION.</p>
<p>According to dictionary.com, the root word appreciate has multiple meanings: to be grateful or thankful for, to value or regard highly or to raise in value.</p>
<p>I could stop the article here because the definitions really speak for themselves. However, allow me to further elaborate in order to ensure the point hits home.</p>
<p>When it comes to finances, the world’s wealthy understand the power of investing in assets that appreciate in value. Their knowledge has allowed them to master the art of creating a Return on Investment (ROI). Very rarely do you see wealthy people amassing a lot of goods (e.g. cars, clothes, etc.) that don’t add value to their financial lives. Notice I said wealthy and not rich. Rich people generally make a lot of money; whereas, wealthy people create avenues to grow their money. Many of the wealthy individuals I know live very simple and money savvy lives. They don’t pride themselves in purchasing the latest shoes, purchase depreciating automobiles or maintaining a closet full of designer fashions. Many are quite frugal.</p>
<p><a title="Appreciation is a Key to Wealth and Relationships" href="http://www.blackenterprise.com/money/appreciation-is-an-important-key-to-wealth-and-relationship-success/" target="_blank">Click Here to Continue Reading Article&#8230;</a></p>
<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_27780418"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_27780418"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://kennypugh.com/2013/05/17/appreciation-is-an-important-key-to-wealth-and-relationship-success-blackenterprise-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Mate’s Character is More Important Than Their Money (BlackEnterprise.com)</title>
		<link>http://kennypugh.com/2013/05/10/why-your-mates-character-is-more-important-than-their-money-blackenterprise-com/</link>
		<comments>http://kennypugh.com/2013/05/10/why-your-mates-character-is-more-important-than-their-money-blackenterprise-com/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:55:49 +0000</pubDate>
		<dc:creator>kennypugh</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Romance and Relationships]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kennypugh.com/?p=2591</guid>
		<description><![CDATA[Why a love interest&#8217;s money can only take you so far Let me offer this quick tip to you as a public service announcement: If you desire a truly healthy relationship with someone, focus more on their character than the amount of currency they make or have. It seems that in today’s society, there is [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_45242593"></div></div></div>]]></description>
				<content:encoded><![CDATA[<p><strong>Why a love interest&#8217;s money can only take you so far</strong></p>
<p><a href="http://kennypugh.com/wp-content/uploads/2013/05/black-couple-finances-300x232.jpg"><img class="alignnone size-full wp-image-2592" alt="black-couple-finances-300x232" src="http://kennypugh.com/wp-content/uploads/2013/05/black-couple-finances-300x232.jpg" width="300" height="232" /></a></p>
<p>Let me offer this quick tip to you as a public service announcement: If you desire a truly healthy relationship with someone, focus more on their character than the amount of currency they make or have.</p>
<p>It seems that in today’s society, there is a lot more focus placed on income and not enough attention on people’s character. Unfortunately, a number of men and women have resolved within themselves to list income as an item on their future mate checklist. God forbid they run across someone who meets the majority of the core areas like love, respect, compassion, etc., but happens to work in education or in a factory. Is someone who meets all of the character requirements, but only makes $30-$50K automatically ruled out?</p>
<p>I know it sounds absurd, but I’m sure many of you have heard of stories where a friend, family member or co-worker may have eliminated someone from consideration because they didn’t make enough money. If you haven’t experienced this personally, consider yourself lucky to not have had to deal with such superficiality. I believe our culture’s infatuation with money and success has been one of the contributing factors to the decline of healthy relationships. However, that’s entirely different topic to deal with.</p>
<p><a title="Why Character is More Important than Money" href="http://www.blackenterprise.com/money/why-your-mates-character-is-more-important-than-their-money/" target="_blank">Click Here to Continue Reading Article&#8230;</a></p>
<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_45242593"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_45242593"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://kennypugh.com/2013/05/10/why-your-mates-character-is-more-important-than-their-money-blackenterprise-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It’s Important to Remember That You Are Your Greatest Asset (BlackEnterprise.com)</title>
		<link>http://kennypugh.com/2013/05/03/why-its-important-to-remember-that-you-are-your-greatest-asset-blackenterprise-com/</link>
		<comments>http://kennypugh.com/2013/05/03/why-its-important-to-remember-that-you-are-your-greatest-asset-blackenterprise-com/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:45:17 +0000</pubDate>
		<dc:creator>kennypugh</dc:creator>
				<category><![CDATA[Business and Professional]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Romance and Relationships]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://kennypugh.com/?p=2588</guid>
		<description><![CDATA[Self-determination as a key to success in business and life Take a moment to go look in the mirror. The person looking back at you is the greatest asset in your possession. No matter what is going on in your career, relationships or financial life, the person looking at you in the mirror has the [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_62718510"></div></div></div>]]></description>
				<content:encoded><![CDATA[<p>Self-determination as a key to success in business and life</p>
<p><a href="http://kennypugh.com/wp-content/uploads/2013/05/WomanTravel-300x238.jpg"><img class="alignnone size-full wp-image-2589" alt="WomanTravel-300x238" src="http://kennypugh.com/wp-content/uploads/2013/05/WomanTravel-300x238.jpg" width="300" height="238" /></a></p>
<p>Take a moment to go look in the mirror. The person looking back at you is the greatest asset in your possession. No matter what is going on in your career, relationships or financial life, the person looking at you in the mirror has the value and ability to create great returns in every area of your life.</p>
<p><strong>Do you want a great career?</strong></p>
<p>Invest in yourself. Enhance your current marketability by taking additional training courses or by obtaining certifications. In order to continue increasing your value and salary potential in the workplace, add skills and certifications to your resume. Even if you’re in the midst of transitioning careers, be willing to put in the necessary time and research for success in whatever area you choose to go into. No one can keep you from achieving your career aspirations as long as you’re willing to pursue your goals and NEVER give up.</p>
<p><strong>Do you want great relationships?</strong></p>
<p><a title="You Are Your Greatest Asset" href="http://www.blackenterprise.com/money/invest-in-yourself-you-are-your-greatest-asset/" target="_blank">Click Here to Continue Reading Article&#8230;</a></p>
<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_62718510"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_62718510"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://kennypugh.com/2013/05/03/why-its-important-to-remember-that-you-are-your-greatest-asset-blackenterprise-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love &amp; Money: Can You Afford Not to Forgive? (BlackEnterprise.com)</title>
		<link>http://kennypugh.com/2013/04/29/love-money-can-you-afford-not-to-forgive-blackenterprise-com/</link>
		<comments>http://kennypugh.com/2013/04/29/love-money-can-you-afford-not-to-forgive-blackenterprise-com/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:57:25 +0000</pubDate>
		<dc:creator>kennypugh</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Romance and Relationships]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://kennypugh.com/?p=2582</guid>
		<description><![CDATA[Why your unforgiving nature may be leading to bankrupt relationships In the financial world there is a debt-forgiveness option known as bankruptcy. Bankruptcy is an option some people choose when they have acquired a considerable amount of debt and feel as if they’ll never be able to repay it in an expedient or efficient manner [...]<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_70322049"></div></div></div>]]></description>
				<content:encoded><![CDATA[<p>Why your unforgiving nature may be leading to bankrupt relationships</p>
<p><a href="http://kennypugh.com/wp-content/uploads/2013/04/forgiveness.bmp"><img class="alignnone size-large wp-image-2583" alt="forgiveness" src="http://kennypugh.com/wp-content/uploads/2013/04/forgiveness.bmp" /></a></p>
<p>In the financial world there is a debt-forgiveness option known as bankruptcy. Bankruptcy is an option some people choose when they have acquired a considerable amount of debt and feel as if they’ll never be able to repay it in an expedient or efficient manner based on their current financial structure. There may be many reasons cited for the accumulation of the debt including, but not limited to, credit cards, medical bills, automobile purchases, etc. However, the bottom line is when the weight of managing debt becomes unbearable, people may select an alternative that simply allows them to start over.</p>
<p>Well, similar to the accumulation of debt from a financial point of view, many in today’s society are carrying a considerable amount of relationship ‘debt’ due to unforgiveness.</p>
<p>Recently, I’ve had discussions with individuals regarding their inability to forgive others who have wronged them in some way. After reflecting upon those discussions, the importance of exercising forgiveness towards those who are, or have been, a part of your life became very apparent. In order to set the foundation of my perspective, let me first define what forgiveness is.</p>
<p>Forgiveness is the process of relating to an offence committed directly or indirectly by yourself or an individual and releasing them from it.</p>
<p><a title="Can You Afford Not To Forgive" href="http://www.blackenterprise.com/money/love-money-can-you-afford-not-to-forgive/" target="_blank">Click Here to Continue Reading Article&#8230;</a></p>
<div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_70322049"></div></div></div><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_70322049"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://kennypugh.com/2013/04/29/love-money-can-you-afford-not-to-forgive-blackenterprise-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
